This bill provides appropriations to federal agencies for the remainder of FY2022, provides supplemental appropriations for activities to support Ukraine, and modifies or establishes various programs that address a wide range of policy areas. The bill includes the 12 regular appropriations bills that fund federal agencies for FY2022. These bills include the Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2022; the Commerce, Justice, Science, and Related Agencies Appropriations Act, 2022; the Department of Defense Appropriations Act, 2022; the Energy and Water Development and Related Agencies Appropriations Act, 2022; the Financial Ser...
| Bill | Text overlap | Status |
|---|---|---|
| S. 1104— Haiti Development, Accountability, and Institutional Transparency Initiative Act | 24% | INCORPORATED |
| H.R. 172— United States Anti-Doping Agency Reauthorization Act of 2021 | 72% | INCORPORATED |
| H.R. 1215— Fraud and Scam Reduction Act | 81% | INCORPORATED |
| H.R. 1460— Nicholas and Zachary Burt Memorial Carbon Monoxide Poisoning Prevention Act of 2021 | 41% | INCORPORATED |
| H.R. 2901— EB–5 Reform and Integrity Act of 2021 | 64% | INCORPORATED |
| H.R. 3891— Trafficking Survivors Housing Act of 2021 | 75% | INCORPORATED |
| H.R. 4502— Labor, Health and Human Services, Education, Agriculture, Rural Development, Energy and Water Development, Financial Services and General Government, Interior, Environment, Military Construction, Veterans Affairs, Transportation, and Housing and Urban Development Appropriations Act, 2022 | 53% | INCORPORATED |
| S. 2599— Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2022 | 54% | INCORPORATED |
| S. 2604— Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2022 | 59% | INCORPORATED |
| S. 2605— Energy and Water Development and Related Agencies Appropriations Act, 2022 | 44% | INCORPORATED |
| S. 3023— A bill making appropriations for the Department of Defense for the fiscal year ending September 30, 2022, and for other purposes. | 50% | INCORPORATED |
| S. 1061— Israel Relations Normalization Act of 2021 | 11% | INCORPORATED |
| H.R. 1762— Protecting Indian Tribes from Scams Act | 92% | INCORPORATED |
| H.R. 1048— To prohibit the transfer or release of individuals detained at United States Naval Station, Guantanamo Bay, Cuba, to the United States. | 74% | INCORPORATED |
| S. 1897— Protecting Indian Tribes from Scams Act | 92% | INCORPORATED |
| S. 26— Drug-Free Communities Pandemic Relief Act | 96% | INCORPORATED |
| S. 337— Stop Senior Scams Act | 92% | INCORPORATED |
| S. 2049— Trafficking Survivors Housing Act of 2021 | 75% | INCORPORATED |
| H.R. 5709— Afghanistan Security Through Intelligence Act | 91% | INCORPORATED |
| S. 585— United States Anti-Doping Agency Reauthorization Act of 2021 | 86% | INCORPORATED |
| S. 3648— SANE Act | 78% | INCORPORATED |
| S. 1339— Fairness for Rape Kit Backlog Survivors Act of 2021 | 87% | INCORPORATED |
| S. 615— Trans-Sahara Counterterrorism Partnership Program Act of 2021 | 83% | INCORPORATED |
| S. 2364— Bree’s Law | 85% | INCORPORATED |
| H.R. 6294— Bree’s Law | 85% | INCORPORATED |
| S. 3779— Adjustable Interest Rate (LIBOR) Act | 91% | INCORPORATED |
| S. 349— Seniors Fraud Prevention Act of 2021 | 88% | INCORPORATED |
| H.R. 6735— SANE Act | 39% | INCORPORATED |
| S. 3042— Commerce, Justice, Science, and Related Agencies Appropriations Act, 2022 | 85% | INCORPORATED |
| S. 3844— Economic Continuity and Stability Act | 86% | INCORPORATED |
| H.R. 2748— Israel Relations Normalization Act of 2021 | 40% | INCORPORATED |
| S. 831— EB–5 Reform and Integrity Act of 2021 | 88% | INCORPORATED |
| S. 3274— A bill to rename the Geospatial Learning Center in the Next NGA West facility in St. Louis, Missouri, as the Senator Roy Blunt Geospatial Learning Center. | 91% | INCORPORATED |
| H.R. 2335— VET TEC Enhancement Act of 2021 | 77% | INCORPORATED |
| S. 4664— Commerce, Justice, Science, and Related Agencies Appropriations Act, 2023 | 80% | INCORPORATED |
| H.R. 6452— Gathering and Reporting Assessments Yielding Zero Overlooked Nefarious Efforts Act | 92% | INCORPORATED |
| S. 1675— Maternal Health Quality Improvement Act | 73% | INCORPORATED |
| H.R. 567— Trans-Sahara Counterterrorism Partnership Program Act of 2021 | 8% | INCORPORATED |
| S. 3116— Choose Respect Act | 54% | INCORPORATED |
| H.R. 654— Drug-Free Communities Pandemic Relief Act | 88% | INCORPORATED |
| H.R. 6269— Monitoring China-UAE Cooperation Act | 75% | INCORPORATED |
| S. 4661— Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropriations Act, 2023 | 78% | INCORPORATED |
| H.R. 4387— Maternal Health Quality Improvement Act of 2021 | 77% | INCORPORATED |
| S. 4759— Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2023 | 68% | INCORPORATED |
| S. 4685— Financial Services and General Government Appropriations Act, 2023 | 58% | INCORPORATED |
| H.R. 2172— Closing the Law Enforcement Consent Loophole Act of 2021 | 18% | INCORPORATED |
| H.R. 6620— NASA Enhanced-Use Leasing Extension Act of 2022 | 65% | INCORPORATED |
| H.R. 120— SIMARRA Act | 15% | INCORPORATED |
| H.R. 5746— Freedom to Vote: John R. Lewis Act | 58% | INCORPORATED |
| H.R. 2145— SASCA | 13% | INCORPORATED |
| S. 351— Nicholas and Zachary Burt Memorial Carbon Monoxide Poisoning Prevention Act of 2021 | 63% | INCORPORATED |
| S. 2875— Cyber Incident Reporting Act of 2021 | 8% | INCORPORATED |
| S. 926— SASCA | 13% | INCORPORATED |
| H.R. 5575— VA Nurse and Physician Assistant RAISE Act | 82% | INCORPORATED |
| S. 3820— VA Nurse and Physician Assistant RAISE Act | 82% | INCORPORATED |
On the Motion (Senate Concurs in the House Amendment to the Senate Amendment to H.R. 2471)
H.R. 2471
On the Amendment S.Amdt. 4983 to H.R. 2471 (Haiti Development, Accountability, and Institutional Transparency Initiative Act)
H.R. 2471
On the Amendment S.Amdt. 4990 to H.R. 2471 (Haiti Development, Accountability, and Institutional Transparency Initiative Act)
H.R. 2471
On the Amendment S.Amdt. 4989 to H.R. 2471 (Haiti Development, Accountability, and Institutional Transparency Initiative Act)
H.R. 2471
Table Motion to Reconsider Second Divided Question: H R 2471 Haiti Development, Accountability, and Institutional Transparency Initiative Act
H.R. 2471
Table Motion to Reconsider First Divided Question: H R 2471 Haiti Development, Accountability, and Institutional Transparency Initiative Act
H.R. 2471
On Concurring in Senate Amdt with Amdt (Remaining Divisions): H R 2471 Haiti Development, Accountability, and Institutional Transparency Initiative Act
H.R. 2471
On Concurring in Senate Amdt with Amdt (Divisions B,C,F,X,Z, titles 2&3 of Division N): H R 2471 Haiti Development, Accountability, and Institutional Transparency Initiative Act
H.R. 2471