Among other provisions, this bill provides new funding for infrastructure projects, including for roads, bridges, and major projects; passenger and freight rail; highway and pedestrian safety; public transit; broadband; ports and waterways; airports; water infrastructure; power and grid reliability and resiliency; resiliency, including funding for coastal resiliency, ecosystem restoration, and weatherization; clean school buses and ferries; electric vehicle charging; addressing legacy pollution by cleaning up Brownfield and Superfund sites and reclaiming abandoned mines; and Western Water Infrastructure. DIVISION A--SURFACE TRANSPORTATION Surface Transportation Reauthorization Act of 2021...
| Bill | Text overlap | Status |
|---|---|---|
| S. 2611— A bill to designate high priority corridors on the National Highway System, and for other purposes. | 76% | INCORPORATED |
| H.R. 611— ROCKS Act | 79% | INCORPORATED |
| H.R. 1341— Promoting Women in Trucking Workforce Act | 23% | INCORPORATED |
| S. 469— Promoting Women in Trucking Workforce Act | 76% | INCORPORATED |
| S. 1672— ROCKS Act | 97% | INCORPORATED |
| H.R. 1641— Promoting Infrastructure by Protecting Our Subcontractors and Taxpayers Act | 82% | INCORPORATED |
| H.R. 1982— Monarch and Pollinator Highway Act of 2021 | 95% | INCORPORATED |
| H.R. 3651— RAPID Act | 89% | INCORPORATED |
| S. 1853— Motorcyclist Advisory Council Act of 2021 | 94% | INCORPORATED |
| S. 2062— SAFE TRAINS Act | 77% | INCORPORATED |
| H.R. 1841— Digital Equity Act of 2021 | 98% | INCORPORATED |
| H.R. 1992— SCALE Act | 87% | INCORPORATED |
| H.R. 2049— REPLANT Act | 85% | INCORPORATED |
| H.R. 2159— RECYCLE Act | 78% | INCORPORATED |
| H.R. 4909— Clean Hydrogen Energy Act | 96% | INCORPORATED |
| H.R. 4960— Preserving Existing Nuclear Energy Generation Act | 61% | INCORPORATED |
| H.R. 5027— Automatic Relief for Taxpayers Affected by Major Disasters and Critical Events Act | 83% | INCORPORATED |
| H.R. 5059— Make It in America Act | 87% | INCORPORATED |
| S. 1931— Surface Transportation Reauthorization Act of 2021 | 91% | INCORPORATED |
| S. 1953— Surface Transportation Reauthorization Act of 2021 | 91% | INCORPORATED |
| S. 2016— Surface Transportation Investment Act of 2021 | 88% | INCORPORATED |
| S. 2377— Energy Infrastructure Act | 95% | INCORPORATED |
| S. 3067— NEXT in Transportation Act | 58% | INCORPORATED |
| S. 3121— Promoting American Energy Jobs Act of 2021 | 88% | INCORPORATED |
| S. 3066— Battery Material Processing and Component Manufacturing Act of 2021 | 96% | INCORPORATED |
| S. 923— RECYCLE Act of 2021 | 78% | INCORPORATED |
| S. 866— Repairing Existing Public Land by Adding Necessary Trees Act | 85% | INCORPORATED |
| S. 1817— Bridge Investment Act of 2021 | 99% | INCORPORATED |
| S. 1829— Carbon Capture Improvement Act of 2021 | 59% | INCORPORATED |
| S. 2324— Federal Permitting Reform and Jobs Act | 82% | INCORPORATED |
| S. 2557— A bill to require certain transportation projects to include a value-for-money analysis, and for other purposes. | 93% | INCORPORATED |
| H.R. 2641— Pacific Northwest Pumped Storage Hydropower Development Act of 2021 | 99% | INCORPORATED |
| H.R. 3211— Joint Chiefs Landscape Restoration Partnership Act of 2021 | 97% | INCORPORATED |
| H.R. 4255— FAIR Crash Tests Act | 99% | INCORPORATED |
| S. 1306— Make PPE in America Act | 79% | INCORPORATED |
| S. 2007— Furthering Advanced and Inclusive Research for Crash Tests Act | 100% | INCORPORATED |
| H.R. 3585— REGROW Act of 2021 | 92% | INCORPORATED |
| S. 1076— REGROW Act of 2021 | 92% | INCORPORATED |
| S. 1808— Toll Credit Marketplace Act of 2021 | 86% | INCORPORATED |
| H.R. 5367— Advancing Energy Manufacturing in Coal Communities Act | 89% | INCORPORATED |
| S. 1331— RIDE Act of 2021 | 83% | INCORPORATED |
| S. 1352— A bill to improve the quality and timeliness of Federal permitting and review processes with respect to critical mineral production on Federal land, and for other purposes. | 99% | INCORPORATED |
| S. 1918— Battery and Critical Mineral Recycling Act of 2021 | 26% | INCORPORATED |
| H.R. 2720— Make PPE in America Act | 76% | INCORPORATED |
| S. 1603— Joint Chiefs Landscape Restoration Partnership Act of 2021 | 97% | INCORPORATED |
| S. 2585— State and Local Cybersecurity Improvement Act | 100% | INCORPORATED |
| H.R. 2810— Build America, Buy America Act | 86% | INCORPORATED |
| S. 1303— Build America, Buy America Act | 86% | INCORPORATED |
| H.R. 1239— Safe RIDE Act of 2021 | 29% | INCORPORATED |
| S. 376— Safe RIDE Act of 2021 | 29% | INCORPORATED |
| S. 2150— Wildland Fire Mitigation and Management Commission Act of 2021 | 95% | INCORPORATED |
| S. 806— MPH Act of 2021 | 95% | INCORPORATED |
| S. 1400— Protecting Resources On The Electric grid with Cybersecurity Technology Act of 2021 | 94% | INCORPORATED |
| S. 2199— Cyber Sense Act of 2020 | 72% | INCORPORATED |
| S. 1985— ROUTES Act | 72% | INCORPORATED |
| S. 1551— SCOPE Act | 74% | INCORPORATED |
| H.R. 5368— Investing in Energy Regions Act | 80% | INCORPORATED |
| S. 1268— PARK IT Act | 74% | INCORPORATED |
| S. 2473— Middle Mile Broadband Deployment Act | 93% | INCORPORATED |
| S. 2018— Digital Equity Act of 2021 | 98% | INCORPORATED |
| H.R. 5366— To amend the Internal Revenue Code of 1986 to provide that certain contributions by government entities are treated as contributions to capital. | 87% | INCORPORATED |
| S. 1997— A bill to amend the Internal Revenue Code of 1986 to provide that certain contributions by government entities are treated as contributions to capital. | 87% | INCORPORATED |
| S. 2365— Local Transit Planning Support Act | 91% | INCORPORATED |
| H.R. 2340— Toll Credit Marketplace Act of 2021 | 99% | INCORPORATED |
| S. 638— Promoting Infrastructure by Protecting Our Subcontractors and Taxpayers Act | 82% | INCORPORATED |
| S. 1465— Railroad Crossing Elimination Act | 77% | INCORPORATED |
| S. 1246— Pacific Northwest Pumped Storage Hydropower Development Act of 2021 | 98% | INCORPORATED |
| S. 700— A bill to establish a portal and database to receive and maintain information regarding blocked railroad-highway grade crossings and to require the Secretary of Transportation to evaluate the requirements of the railway-highway crossings program. | 18% | INCORPORATED |
| S. 1749— Reaching America's Rural Minority Businesses Act of 2021 | 7% | INCORPORATED |
| H.R. 4864— Battery Material Processing and Component Manufacturing Act of 2021 | 83% | INCORPORATED |
| S. 1316— Cyber Response and Recovery Act of 2021 | 92% | INCORPORATED |
| S. 2802— Balance the Highway Trust Fund Act | 78% | INCORPORATED |
| S. 1287— REFUND Act of 2021 | 71% | INCORPORATED |
| H.R. 5395— BuyAmerican.gov Act of 2021 | 31% | INCORPORATED |
| S. 732— BuyAmerican.gov Act of 2021 | 31% | INCORPORATED |
| S. 684— Connecting America’s Active Transportation System Act | 85% | INCORPORATED |
| S. 2066— INSULATE Buildings Act of 2021 | 88% | INCORPORATED |
| S. 196— Nonprofit Energy Efficiency Act | 76% | INCORPORATED |
| S. 2310— A bill to require the Secretary of Energy to conduct a study regarding codes and standards for use of energy storage systems across sectors and demonstrate certain second-life applications of electric vehicle batteries, and for other purposes. | 96% | INCORPORATED |
| S. 2068— Minority Business Development Act of 2021 | 86% | INCORPORATED |
| S. 3120— Smart Manufacturing Leadership Act of 2021 | 32% | INCORPORATED |
| S. 799— SCALE Act | 87% | INCORPORATED |
| S. 694— Renew America’s Schools Act of 2021 | 81% | INCORPORATED |
| S. 1659— Highway Cost Allocation Study Act of 2021 | 69% | INCORPORATED |
| H.R. 3751— Clean Water Infrastructure Resilience and Sustainability Act of 2021 | 78% | INCORPORATED |
| H.R. 2689— Minority Business Resiliency Act of 2021 | 71% | INCORPORATED |
| S. 1255— Minority Business Resiliency Act of 2021 | 71% | INCORPORATED |
| S. 2071— BRIDGE Act | 6% | INCORPORATED |
| S. 2241— Responsibly and Equitably Change How Auto-charging Rates Get Evaluated Act | 82% | INCORPORATED |
| H.R. 2991— Connecting America’s Active Transportation System Act | 71% | INCORPORATED |
| H.R. 2099— Secure Rural Schools Reauthorization Act of 2021 | 93% | INCORPORATED |
| S. 435— Secure Rural Schools Reauthorization Act of 2021 | 93% | INCORPORATED |
| H.R. 4152— Appalachian Regional Energy Hub Initiative Act | 90% | INCORPORATED |
| S. 354— Metro Safety, Accountability, and Investment Act of 2021 | 22% | INCORPORATED |
| S. 941— RAPID Act | 89% | INCORPORATED |
| S. 696— Connected Rural Schools Act | 94% | INCORPORATED |
| S. 1341— Water Resources Research Amendments Act | 89% | INCORPORATED |
Table Motion to Reconsider: H R 3684 INVEST in America Act
H.R. 3684
On Motion to Concur in the Senate Amendment: H R 3684 INVEST in America Act
H.R. 3684
On Passage of the Bill H.R. 3684
H.R. 3684
Motion to Invoke Cloture Re: H.R. 3684
H.R. 3684
On the Amendment S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sinema Amdt. No. 2137)
H.R. 3684
Motion to Invoke Cloture: Sinema Amdt. No. 2137
H.R. 3684
On the Amendment S.Amdt. 2570 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Amendment S.Amdt. 2164 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Amendment S.Amdt. 2279 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Amendment S.Amdt. 2338 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Amendment S.Amdt. 2449 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Amendment S.Amdt. 2233 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Amendment S.Amdt. 2464 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Amendment S.Amdt. 2210 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Amendment S.Amdt. 2146 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Amendment S.Amdt. 2245 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Amendment S.Amdt. 2354 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Amendment S.Amdt. 2140 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Amendment S.Amdt. 2255 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Amendment S.Amdt. 2181 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Amendment S.Amdt. 2180 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Amendment S.Amdt. 2162 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Amendment S.Amdt. 2133 to S.Amdt. 2137 to H.R. 3684 (INVEST in America Act)
H.R. 3684
On the Motion to Proceed H.R. 3684
H.R. 3684
Upon Reconsideration, Motion to Invoke Cloture on the Motion to Proceed to H.R. 3684
H.R. 3684
Motion to Invoke Cloture: Motion to Proceed to H.R. 3684
H.R. 3684
On Passage: H R 3684 INVEST in America Act
H.R. 3684
On Motion to Recommit: H R 3684 INVEST in America Act
H.R. 3684
On Agreeing to the Amendment: Amendment 8 to H R 3684
H.R. 3684
On Agreeing to the Amendment: Amendment 7 to H R 3684
H.R. 3684
On Agreeing to the Amendment: Amendment 6 to H R 3684
H.R. 3684
On Agreeing to the Amendment: Amendment 4 to H R 3684
H.R. 3684
On Agreeing to the Amendment: Amendment 3 to H R 3684
H.R. 3684
On Agreeing to the Amendment: Amendment 1 to H R 3684
H.R. 3684