This act provides funds to support the domestic production of semiconductors and authorizes various programs and activities of the federal science agencies. DIVISION A--CHIPS ACT OF 2022 CHIPS Act of 2022 (Sec. 102) The act establishes and provides funding for the Creating Helpful Incentives to Produce Semiconductors (CHIPS) for America Fund to carry out activities relating to the creation of incentives to produce semiconductors in the United States. The act establishes and provides funding for the Creating Helpful Incentives to Produce Semiconductors (CHIPS) for America Defense Fund to carry out the National Network for Microelectronics Research and Development. The act establishes and...
| Bill | Text overlap | Status |
|---|---|---|
| S. 4779— ISS Extension Act of 2022 | 33% | INCORPORATED |
| H.R. 4819— National Nuclear University Research Infrastructure Reinvestment Act of 2021 | 38% | INCORPORATED |
| H.R. 4610— To establish an expansion awards pilot program as a part of the Hollings Manufacturing Extension Partnership, and for other purposes. | 78% | INCORPORATED |
| H.R. 3809— Research Excellence through STEM Inclusion Act | 71% | INCORPORATED |
| H.R. 4599— SUPER Act of 2021 | 76% | INCORPORATED |
| H.R. 6535— Empowering STEM Discovery Act | 92% | INCORPORATED |
| S. 4559— SUPER Act of 2022 | 73% | INCORPORATED |
| H.R. 6061— Ocean Acidification Innovation Act of 2021 | 17% | INCORPORATED |
| H.R. 4863— Partnerships for Energy Security and Innovation Act | 91% | INCORPORATED |
| H.R. 3747— Securing American Research from Cyber Theft Act | 9% | INCORPORATED |
| H.R. 3784— Advancing IoT for Precision Agriculture Act of 2021 | 56% | INCORPORATED |
| S.Res. 467— A resolution recognizing the contributions made by the 305-meter radio telescope at the Arecibo Observatory. | 82% | INCORPORATED |
| H.Res. 827— Recognizing the contributions made by the 305-meter radio telescope at the Arecibo Observatory. | 81% | INCORPORATED |
| H.R. 3133— National Secure Data Service Act | 77% | INCORPORATED |
| S. 3740— Micro Act of 2022 | 68% | INCORPORATED |
| H.R. 6291— Micro Act | 8% | INCORPORATED |
| S. 1395— Advancing IoT for Precision Agriculture Act of 2021 | 54% | INCORPORATED |
| S. 1418— Bioeconomy Research and Development Act of 2021 | 64% | INCORPORATED |
| S. 1359— Partnerships for Energy Security and Innovation Act of 2021 | 72% | INCORPORATED |
| H.R. 8097— Cleaner, Quieter Airplanes Act | 60% | INCORPORATED |
| S. 3699— Department of Energy Science for the Future Act of 2022 | 61% | INCORPORATED |
| H.R. 4256— Investing in Main Street Act of 2021 | 31% | INCORPORATED |
| S. 4558— Cleaner, Quieter Airplanes Act | 61% | INCORPORATED |
| H.R. 2027— MSI STEM Achievement Act | 5% | INCORPORATED |
| S. 1371— America Grows Act of 2021 | 12% | INCORPORATED |
| H.R. 4606— Energizing Technology Transfer Act | 56% | INCORPORATED |
On Motion to Concur in the Senate Adt to the House Adt to the Senate Adt: H R 4346 Making appropriations for Legislative Branch for the fiscal year ending September 30, 2022, and for other purposes
H.R. 4346
On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 4346 with Amendment No. 5135,)
H.R. 4346
On the Motion (Motion to Waive All Budgetary Discipline Re: Amdt. No. 5135)
H.R. 4346
On the Motion (Motion to Waive Section 404(a) of S. Con. Res. 13, 111th Congress, as amended by S. Con. Res. 11, 114th Congress re: Amendment No. 5135)
H.R. 4346
Motion to Invoke Cloture: Motion to Concur in the House amendment to the Senate amendment to H.R. 4346 with Amdt. No. 5135
H.R. 4346
On the Motion to Proceed H.R. 4346
H.R. 4346
On Passage: H R 4346 Making appropriations for Legislative Branch for the fiscal year ending September 30, 2022, and for other purposes
H.R. 4346
On Motion to Recommit: H R 4346 Making appropriations for Legislative Branch for the fiscal year ending September 30, 2022, and for other purposes
H.R. 4346
On Agreeing to the Amendment: Amendment 3 to H R 4346
H.R. 4346
On Agreeing to the Amendment: Amendment 1 to H R 4346
H.R. 4346