Pipeline · Bill → Law
Step 1
Introduced
Feb 15, 2022
Step 2
Referred
Feb 24, 2022
Natural Resources
Step 3
Committee
Jun 15, 2022
Reported out
Step 4
House floor
Step 5
Senate
Sep 20, 2022
Step 6
Resolve Changes
Step 7
Signed
SummaryNo summary available
No CRS summary available for this bill.
Similar Bills · 23 matches
| Bill | Text overlap | Status |
|---|---|---|
| H.R. 5293— Department of Veterans Affairs Expiring Authorities Act of 2021 | 36% | ENACTED |
| H.R. 1651— COVID-19 Bankruptcy Relief Extension Act of 2021 | 35% | ENACTED |
| H.R. 1899— Ensuring Compliance Against Drug Diversion Act of 2021 | 19% | ENACTED |
| H.R. 55— Emmett Till Antilynching Act | 31% | ENACTED |
| H.R. 5545— REMOTE Act | 4% | ENACTED |
| H.R. 6023— Multinational Species Conservation Funds Semipostal Stamp Reauthorization Act of 2021 | 21% | ENACTED |
| H.R. 26— Construction Consensus Procurement Improvement Act of 2021 | 12% | ENACTED |
| H.R. 1002— DEBAR Act of 2021 | 37% | ENACTED |
| H.R. 1652— VOCA Fix to Sustain the Crime Victims Fund Act of 2021 | 9% | ENACTED |
| H.R. 2523— THRIVE Act | 3% | ENACTED |
| H.R. 2630— Extending Temporary Emergency Scheduling of Fentanyl Analogues Act | 57% | ENACTED |
| H.R. 2930— Safeguard Tribal Objects of Patrimony Act of 2021 | 1% | ENACTED |
| H.R. 3525— Commission To Study the Potential Creation of a National Museum of Asian Pacific American History and Culture Act | 5% | ENACTED |
| H.R. 521— First Responder Fair RETIRE Act | 2% | ENACTED |
| H.R. 6604— Veterans Eligible to Transfer School (VETS) Credit Act | 20% | ENACTED |
| H.R. 711— West Los Angeles VA Campus Improvement Act of 2021 | 14% | ENACTED |
| H.R. 7132— Safe Connections Act of 2022 | 2% | ENACTED |
| H.R. 7535— Quantum Computing Cybersecurity Preparedness Act | 5% | ENACTED |
| H.R. 7735— Improving Access to the VA Home Loan Benefit Act of 2022 | 17% | ENACTED |
| H.R. 7939— Veterans Auto and Education Improvement Act of 2022 | 1% | ENACTED |
| H.R. 8260— Faster Payments to Veterans’ Survivors Act of 2022 | 6% | ENACTED |
| H.R. 8454— Medical Marijuana and Cannabidiol Research Expansion Act | 2% | ENACTED |
| S. 272— Congressional Budget Justification Transparency Act of 2021 | 6% | ENACTED |
Timeline · 15 actions
Sep 20, 2022
Received in the Senate.
Sep 19, 2022
Reported by the Committee on Natural Resources. H. Rept. 117-469.
Sep 19, 2022
Placed on the Union Calendar, Calendar No. 365.
Sep 19, 2022
Mr. Grijalva moved to suspend the rules and pass the bill, as amended.
Sep 19, 2022
Considered under suspension of the rules.
Sep 19, 2022
DEBATE - The House proceeded with forty minutes of debate on H.R. 6734.
Sep 19, 2022
On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.
Sep 19, 2022
Motion to reconsider laid on the table Agreed to without objection.
Jun 15, 2022
Subcommittee on Water, Oceans, and Wildlife Discharged.
Jun 15, 2022
Committee Consideration and Mark-up Session Held.
Jun 15, 2022
Ordered to be Reported by Unanimous Consent.
Mar 29, 2022
Subcommittee Hearings Held.
Feb 24, 2022
Referred to the Subcommittee on Water, Oceans, and Wildlife.
Feb 15, 2022
Introduced in House
Feb 15, 2022
Referred to the House Committee on Natural Resources.