This act provides FY2024 appropriations for several federal departments and agencies. It also extends several expiring programs and authorities. Specifically, the act includes 6 of the 12 regular FY2024 appropriations bills: the Department of Defense Appropriations Act, 2024;the Financial Services and General Government Appropriations Act, 2024;the Department of Homeland Security Appropriations Act, 2024;the Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2024;the Legislative Branch Appropriations Act, 2024; andthe Department of State, Foreign Operations, and Related Programs Appropriations Act, 2024.(Sec. 3) This section provides t...
| Bill | Text overlap | Status |
|---|---|---|
| S. 1311— Udall Foundation Reauthorization Act of 2023 | 95% | INCORPORATED |
| H.R. 8034— Israel Security Supplemental Appropriations Act, 2024 | 27% | INCORPORATED |
| H.R. 7684— Udall Foundation Reauthorization Act of 2024 | 36% | INCORPORATED |
| H.R. 4364— Legislative Branch Appropriations Act, 2024 | 65% | INCORPORATED |
| H.R. 4367— Department of Homeland Security Appropriations Act, 2024 | 61% | INCORPORATED |
| H.R. 4665— Department of State, Foreign Operations, and Related Programs Appropriations Act, 2024 | 46% | INCORPORATED |
| H.R. 5894— Making appropriations for the Departments of Labor, Health and Human Services, and Education, and related agencies for the fiscal year ending September 30, 2024, and for other purposes. | 63% | INCORPORATED |
| H.R. 4365— Department of Defense Appropriations Act, 2024 | 73% | INCORPORATED |
| H.R. 143— To prohibit the transfer or release of individuals detained at United States Naval Station, Guantanamo Bay, Cuba, to the United States. | 77% | INCORPORATED |
| S. 2302— Legislative Branch Appropriations Act, 2024 | 76% | INCORPORATED |
| S. 2309— Financial Services and General Government Appropriations Act, 2024 | 83% | INCORPORATED |
| S. 2587— Department of Defense Appropriations Act, 2024 | 80% | INCORPORATED |
| S. 2624— Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2024 | 85% | INCORPORATED |
| S. 4678— Legislative Branch Appropriations Act, 2025 | 88% | INCORPORATED |
| H.R. 7819— To ensure that the percentage increase in rates of basic pay for prevailing wage employees shall be equal to the percentage increase received by other Federal employees in the same pay locality, and for other purposes. | 73% | INCORPORATED |
| S. 4942— Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2025 | 84% | INCORPORATED |
| S. 2625— Department of Homeland Security Appropriations Act, 2024 | 79% | INCORPORATED |
| H.R. 5692— Ukraine Security Assistance and Oversight Supplemental Appropriations Act, 2024 | 51% | INCORPORATED |
| S. 4928— Financial Services and General Government Appropriations Act, 2025 | 83% | INCORPORATED |
| S. 4921— Department of Defense Appropriations Act, 2025 | 80% | INCORPORATED |
On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 2882)
H.R. 2882
On the Motion to Table H.R. 2882
H.R. 2882
On the Motion to Table H.R. 2882
H.R. 2882
On the Motion to Table H.R. 2882
H.R. 2882
On the Motion to Table H.R. 2882
H.R. 2882
On the Motion (Motion to Concur in the House Amdt to the Senate Amdt to H.R. 2882 with Schmitt Amdt No. 1795)
H.R. 2882
On the Motion to Table H.R. 2882
H.R. 2882
On the Motion to Table H.R. 2882
H.R. 2882
On the Motion to Refer H.R. 2882
H.R. 2882
On the Motion (Motion to Concur in the House Amdt to the Senate Amdt to H.R. 2882 with Lee Amdt No. 1722)
H.R. 2882
On the Motion to Proceed H.R. 2882
H.R. 2882
On Motion to Suspend the Rules and Pass, as Amended: H R 2882 Udall Foundation Reauthorization Act
H.R. 2882