This bill provides FY2024 supplemental appropriations to several federal agencies for assistance to Ukraine, Israel, and U.S. allies in the Indo-Pacific region. The bill also addresses various foreign policy issues. The funding provided by the bill is designated as emergency spending, which is exempt from discretionary spending limits. DIVISION A--ISRAEL SECURITY SUPPLEMENTAL APPROPRIATIONS ACT, 2024 Israel Security Supplemental Appropriations Act, 2024 This division provides FY2024 supplemental appropriations for federal departments and agencies to respond to the conflict in Israel. TITLE I--DEPARTMENT OF DEFENSE This title provides appropriations to the Department of Defense (DOD)...
| Bill | Text overlap | Status |
|---|---|---|
| H.R. 3244— Stop Fentanyl Money Laundering Act of 2023 | 53% | INCORPORATED |
| H.R. 3333— FEND Off Fentanyl Act | 66% | INCORPORATED |
| H.R. 7245— To provide supplemental appropriations for fiscal year 2024, and for other purposes. | 48% | INCORPORATED |
| S. 1271— FEND Off Fentanyl Act | 66% | INCORPORATED |
| H.R. 8038— 21st Century Peace through Strength Act | 94% | INCORPORATED |
| H.R. 8034— Israel Security Supplemental Appropriations Act, 2024 | 81% | INCORPORATED |
| H.R. 8035— Ukraine Security Supplemental Appropriations Act, 2024 | 87% | INCORPORATED |
| H.R. 6245— Holding Iranian Leaders Accountable Act of 2023 | 95% | INCORPORATED |
| H.R. 589— MAHSA Act | 95% | INCORPORATED |
| H.R. 3774— SHIP Act | 76% | INCORPORATED |
| H.R. 5923— Iran-China Energy Sanctions Act of 2023 | 84% | INCORPORATED |
| S. 2626— MAHSA Act | 76% | INCORPORATED |
| S. 2336— MISSILES Act | 59% | INCORPORATED |
| H.R. 5917— Strengthening Tools to Counter the Use of Human Shields Act | 88% | INCORPORATED |
| H.R. 6603— No Technology for Terror Act | 90% | INCORPORATED |
| H.R. 7493— Strategic Humanitarian Investments to Ensure Lasting Democracies Act | 70% | INCORPORATED |
| H.R. 4681— Illicit Captagon Trafficking Suppression Act of 2023 | 82% | INCORPORATED |
| H.R. 3152— Fight CRIME Act | 90% | INCORPORATED |
| H.R. 6051— Holding Iranian Leaders Accountable Act of 2023 | 89% | INCORPORATED |
| H.R. 340— Hamas and Other Palestinian Terrorist Groups International Financing Prevention Act | 87% | INCORPORATED |
| H.R. 7521— Protecting Americans from Foreign Adversary Controlled Applications Act | 91% | INCORPORATED |
| H.R. 7520— Protecting Americans’ Data from Foreign Adversaries Act of 2024 | 94% | INCORPORATED |
| H.R. 8036— Indo-Pacific Security Supplemental Appropriations Act, 2024 | 71% | INCORPORATED |
| H.R. 6322— End Financing for Hamas and State Sponsors of Terrorism Act | 38% | INCORPORATED |
| H.R. 7113— Making emergency supplemental appropriations in line with the President's request in response to the ongoing attack on Ukraine's sovereignty by Russia and in response to the attacks in Israel for the fiscal year ending September 30, 2024, and for other purposes. | 25% | INCORPORATED |
On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 815)
H.R. 815
On the Motion (Motion to Waive: Section 314(e) of the C.B.A. re: the House Amdt to the Senate Amdt to H.R. 815)
H.R. 815
Motion to Invoke Cloture: Motion to Concur in the House Amdt to the Senate Amdt to H.R. 815
H.R. 815
On the Motion to Table H.R. 815
H.R. 815
On Passage of the Bill H.R. 815
H.R. 815
Motion to Invoke Cloture Re: H.R. 815
H.R. 815
On the Amendment S.Amdt. 1388 to H.R. 815 (No short title on file)
H.R. 815
On the Motion (Motion to Waive All Applicable Budgetary Discipline During the Consideration of H.R. 815)
H.R. 815
Motion to Invoke Cloture Re: Murray Amdt. No. 1388 to H.R. 815
H.R. 815
On the Motion to Table H.R. 815
H.R. 815
On the Motion to Proceed H.R. 815
H.R. 815
Upon Reconsideration, Motion to Invoke Cloture on the Motion to Proceed to H.R. 815
H.R. 815
On the Motion to Reconsider H.R. 815
H.R. 815
Motion to Invoke Cloture: Motion to Proceed to H.R. 815
H.R. 815
Motion to Invoke Cloture: Motion to Proceed to H.R. 815
H.R. 815