§2.Mandatory funding of the Individuals with Disabilities Education Act
This section establishes authorization levels and mandatory appropriations for grants to states under Part B of the Individuals with Disabilities Education Act (IDEA), other than preschool grants under §619, for FY2026 through FY2035 and subsequent fiscal years. (IDEA Part B grants assist states in providing special education and related services to children with disabilities aged 3-21, with state allocations based on a formula involving child counts and average per-pupil expenditures in public schools.)
For each fiscal year, the authorization and appropriation—each the greater of a specified dollar amount or percentage of the product of the total number of children with disabilities nationwide receiving services (aged 3-5 in eligible states and 6-21) and the national average per-pupil expenditure—are as follows, with funds available for obligation on July 1 of the fiscal year and through September 30 of the next year:
(1) FY2026: authorizes $16,661,928,000 or 11.6%, appropriates $6,425,048,000 or 4.5%;
(2) FY2027: authorizes $19,531,844,000 or 13.4%, appropriates $8,372,932,000 or 5.7%;
(3) FY2028: authorizes $22,896,084,000 or 15.3%, appropriates $10,911,357,000 or 7.3%;
(4) FY2029: authorizes $26,839,795,000 or 17.6%, appropriates $14,219,357,000 or 9.3%;
(5) FY2030: authorizes $31,462,786,000 or 20.2%, appropriates $18,530,244,000 or 11.9%;
(6) FY2031: authorizes $36,882,058,000 or 23.1%, appropriates $24,148,064,000 or 15.2%;
(7) FY2032: authorizes $43,234,768,000 or 26.5%, appropriates $31,469,041,000 or 19.3%;
(8) FY2033: authorizes $50,681,693,000 or 30.4%, appropriates $41,009,521,000 or 24.6%;
(9) FY2034: authorizes $59,411,305,000 or 34.9%, appropriates $53,442,392,000 or 31.4%; and
(10) FY2035 and subsequent years: authorizes and appropriates $69,644,540,000 or 40.0%. (Thus, this provides guaranteed funding increasing toward the 40% of average per-pupil expenditures historically targeted as the federal share under current law.)