Bills Sponsored
62
Bills Cosponsored
635
Laws Enacted
2
| Date | Bill | Congress | Status |
|---|---|---|---|
| Oct 12, 2023 | H.R. 5937National Children’s Museum Act | 118th | BILL |
| Oct 3, 2023 | H.R. 5882To amend the Internal Revenue Code of 1986 to modify the rehabilitation credit to allow such credit to be taken in one taxable year. | 118th | BILL |
| Sep 28, 2023 | H.R. 5787Veterans HSA Access Act of 2023 | 118th | BILL |
| Sep 27, 2023 | H.Res. 731Amending the Rules of the House of Representatives to modify the period before the date of any primary election or general election during which a mass mailing is not frankable by a Member of the House who is a candidate in such election, and for other purposes. | 118th | BILL |
| Jul 28, 2023 | H.R. 5073Promoting Domestic Energy Production Act | 118th | BILL |
| Jul 24, 2023 | H.R. 4828Imaging Services Price Transparency Act of 2023 | 118th | BILL |
| Jul 6, 2023 | H.R. 4474Confirmation Of Congressional Observer Access Act of 2023 | 118th | BILL |
| May 25, 2023 | H.R. 3678Pay Less at the Pump Act | 118th | BILL |
| May 24, 2023 | H.R. 3630Student Athlete Level Playing Field Act | 118th | BILL |
| Feb 17, 2023 | H.R. 1069Clean Energy Demonstration Transparency Act of 2023 | 118th | BILL |
| Dec 14, 2022 | H.R. 9537Clean Energy Demonstration Transparency Act of 2022 | 117th | BILL |
| Sep 30, 2022 | H.Res. 1412Of inquiry directing the Secretary of the Treasury to transmit certain documents to the House of Representatives relating to the projected inflationary impact of the implementation of the Infrastructure Investment and Jobs Act, the Build Back Better Act, and the Infrastructure and Jobs Act in conjunction with the Build Back Better Act. | 117th | BILL |
PreviousPage 3 of 3
