Bills Sponsored
89
Bills Cosponsored
759
Laws Enacted
3
| Date | Bill | Congress | Status |
|---|---|---|---|
| Apr 21, 2021 | S. 1279Medicare at 50 Act | 117th | BILL |
| Apr 14, 2021 | S. 1125Comprehensive Care for Alzheimer’s Act | 117th | BILL |
| Apr 13, 2021 | S. 1107Rural Forest Markets Act of 2021 | 117th | BILL |
| Mar 25, 2021 | S.Res. 139A resolution recognizing the importance of the blueberry industry to the United States and designating July 2021 as "National Blueberry Month". | 117th | BILL |
| Mar 18, 2021 | S. 870Improving Access to Mental Health Act of 2021 | 117th | BILL |
| Mar 16, 2021 | S.Res. 115A resolution supporting the goals and ideals of Social Work Month and World Social Work Day on March 16, 2021. | 117th | BILL |
| Mar 3, 2021 | S. 560Oral Health for Moms Act | 117th | BILL |
| Feb 23, 2021 | S. 363Make It in America Act | 117th | BILL |
| Feb 12, 2021 | S.Res. 52An original resolution authorizing expenditures by the Committee on Agriculture, Nutrition, and Forestry. | 117th | BILL |
PreviousPage 4 of 4
