Bills Sponsored
193
Bills Cosponsored
1854
Laws Enacted
0
| Date | Bill | Congress | Status |
|---|---|---|---|
| Jul 27, 2023 | S. 2670Fairness for Small-Scale Farmers and Ranchers Act | 118th | BILL |
| Jul 27, 2023 | S. 2557Student Loan Interest Elimination Act | 118th | BILL |
| Jul 27, 2023 | S. 2601Agricultural Worker Justice Act | 118th | BILL |
| Jul 26, 2023 | S. 2507Farmland Access Act | 118th | BILL |
| Jul 20, 2023 | S. 2435Improving Access to Nutrition Act of 2023 | 118th | BILL |
| Jul 20, 2023 | S. 2441Food for Thought Act of 2023 | 118th | BILL |
| Jun 21, 2023 | S. 2078Burn Pit Registry Enhancement Act | 118th | BILL |
| Jun 21, 2023 | S. 2083Reducing Exposure to Burn Pits Act | 118th | BILL |
| Jun 21, 2023 | S. 2084Toxic Exposure Education for Servicemembers Act of 2023 | 118th | BILL |
| Jun 13, 2023 | S. 1936E-Access Act | 118th | BILL |
| Jun 6, 2023 | S. 1821Rural Energy Savings Act | 118th | BILL |
| May 18, 2023 | S. 1675SAP Act | 118th | BILL |
| May 17, 2023 | S. 1642ReConnecting Rural America Act of 2023 | 118th | BILL |
| May 11, 2023 | S. 1582Opportunities in Organic Act of 2023 | 118th | BILL |
| May 9, 2023 | S. 1495HEAT Act | 118th | BILL |
| Apr 20, 2023 | S. 1238Invasive Species Prevention and Forest Restoration Act | 118th | BILL |
| Mar 29, 2023 | S. 1038Drug Price Transparency in Medicaid Act of 2023 | 118th | BILL |
| Feb 15, 2023 | S. 432Nulhegan River and Paul Stream Wild and Scenic River Study Act of 2023 | 118th | BILL |
PreviousPage 4 of 4
